| Summerhouse on Everett Bay Property For Sale |
Below is a sample of current properties for sale a Summerhouse on Everett Bay. For a complete listing, please contact us at 877-329-1236. You may also complete our online information request form.
| Developer Inventory as of 5/26/2010 | ||||
| Lot # | Lot Type | Original Price | Discount | Sale Price |
| 177 | Intracoastal Front | $471,880 | $377,504 | $94,376 |
| 707 | Intracoastal View | $214,880 | $171,904 | $42,976 |
| 171 | Intracoastal Front | $727,880 | $521,504 | $145,576 |
| 807 | Lake Front | $214,880 | $171,904 | $42,976 |
| 772 | Intracoastal View | $184,880 | $147,904 | $36,976 |
| 1012 | Kings Creek | $266,880 | $213,504 | $53,376 |
IF YOU WOULD LIKE TO BE UPDATED VIA EMAIL AS NEW PROPERTIES ARE ADDED
PLEASE FILL OUT THIS FORM.
Discover more about the spectacular real estate opportunities at Summerhouse on Everett Bay. Please call Southeastern Waterfront Marketing, Inc. at 1-877-329-1236 or complete our Information Request Form.
